<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Mortgage Loan Blog</title>
	<atom:link href="http://ontariomortgageloan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontariomortgageloan.com/blog</link>
	<description>Ontario Mortgage and Loan</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Financial Literacy Training</title>
		<link>http://ontariomortgageloan.com/blog/2010/06/financial-literacy-training/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/06/financial-literacy-training/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=329</guid>
		<description><![CDATA[The CAAMP Foundation and Canada Credit are joining forces to help increase financial literacy for Canadian home buyers. By providing more resources Canadians will be empowered to make more informed decisions and better financial choices. CAAMP (Canadian Association of Accredited Mortgage Professionals) is a leader the field of mortgage education in Canada, the CAAMP Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/206578_credit_card__gold_and_platinum.jpg"><img class="alignleft size-thumbnail wp-image-331" title="206578_credit_card__gold_and_platinum" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/206578_credit_card__gold_and_platinum-150x150.jpg" alt="" width="75" height="75" /></a>The CAAMP Foundation and Canada Credit are joining forces to help increase financial literacy for Canadian home buyers. By providing more resources Canadians will be empowered to make more informed decisions and better financial choices.</p>
<p><span id="more-329"></span></p>
<p><em>CAAMP (Canadian Association of Accredited Mortgage Professionals) is a leader the field of mortgage education in Canada, the CAAMP Foundation is the charitable arm of CAAMP . Canada Credit is a non profit organization dedicated to providing money management and credit counseling to Canadians</em>.</p>
<blockquote><p>&#8220;Our members firmly believe that financial literacy underpins a healthy economy, and certainly a stable mortgage market. We are pleased that our knowledge and expertise in mortgage finance can be utilized in this initiative,&#8221;</p></blockquote>
<p>Paul Grewal, AMP, CAAMP Foundation Chair</p>
<blockquote><p>&#8220;Financial literacy is key to personal financial success. We are pleased to be partnering with CAAMP on this initiative and appreciate their dedication to healthy money management and fiscal responsibility. There is no doubt that having the foundation of financial literacy will result in more successful homeownership.&#8221;</p></blockquote>
<p>Laurie Campbell, Executive Director, Credit Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/06/financial-literacy-training/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Housing Starts Fall in May</title>
		<link>http://ontariomortgageloan.com/blog/2010/06/housing-starts-fall-in-may/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/06/housing-starts-fall-in-may/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=316</guid>
		<description><![CDATA[According to the Canada Mortgage and Housing Corporation housing starts fell in May to 189,100 units down from 201,800 units in April. The biggest decreases were seen in the prairie regions where urban starts decreased 21.8%, conversely starts increased 23.3% in Atlantic Canada. The first half of the year saw builders and buyers trying to beat the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/images3.jpg"><img class="alignleft size-full wp-image-320" title="CMHC" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/images3.jpg" alt="" width="135" height="88" /></a>According to the Canada Mortgage and Housing Corporation <span style="color: #3366ff;">housing starts fell in May to 189,100 units down from 201,800 units in April</span>. The biggest decreases were seen in the prairie regions where urban starts decreased 21.8%, conversely starts increased 23.3% in Atlantic Canada.<br />
<span id="more-316"></span><br />
</br><br />
</br><br />
The first half of the year saw builders and buyers trying to beat the July HST deadline in Ontario and British Columbia. As buyers who perhaps would have purchased later in 2010 were motivated to move a few months earlier. An increase in real estate listings has also taken some steam out of housing starts, giving buyers more options. The <a title="CMHC" href="http://cmhc.ca" target="_blank">CMHC</a> still forecasts that overall housing starts will still be up 30% in 2010 over last year.<br />
</br><br />
</br><br />
Toronto and still remains relatively stable as starts were up .9%, mainly fueled by condo and high rise activities. Many analyst expect that the rise in listings and housing starts for the year will play a part in keeping prices more stable for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/06/housing-starts-fall-in-may/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Home Adaptations For Seniors</title>
		<link>http://ontariomortgageloan.com/blog/2010/06/home-adaptations-for-seniors/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/06/home-adaptations-for-seniors/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=290</guid>
		<description><![CDATA[With an aging population one of the most difficult challenges we face in the future will be caring for seniors. Many seniors live longer and happier lives when they are able to stay in their own homes. Community Care Access Centres can help provide the in home care that may be required in many situations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/images.jpg"><img class="alignleft size-full wp-image-291" title="CMHC" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/images.jpg" alt="" width="135" height="88" /></a>With an aging population one of the most difficult challenges we face in the future will be caring for seniors. Many seniors live longer and happier lives when they are able to stay in their own homes. Community Care Access Centres can help provide the in home care that may be required in many situations. For seniors on a low income who have difficulty and need minor changes the <a href="http://ontariomortgageloan.com/blog/2010/05/cmhc-expects-housing-to-stabilize-in-2010-and-2011/" target="_blank">CMHC</a>-Home Adaptations for Seniors Independence program may help.</p>
<p><span id="more-290"></span></p>
<blockquote><h2>Home Adaptations For Seniors Independence (HASI)</h2>
<p>The Canada Mortgage and Housing Corporation program provides financial assistance in the form of a forgivable loan up to $3,500. The loan does not have to be repaid provided the recipient continues to live in the house for at least a 6 month period. To be eligible the improvements must be permanent and improve daily access and safety of the resident. Portable items such as household appliances are not covered.</p></blockquote>
<blockquote><h2>Who is eligible for HASI?</h2>
<p><span style="color: #3366ff;">*Seniors over 65 who are experiencing difficulty with daily activities, brought on by aging (landlords may also qualify).<br />
* Income must be at or below set levels for the geographic area.<br />
* The home must be a permanent residence.</span></p></blockquote>
<p><em>To find out if you may be eligible for this CMHC program or what other renovation programs may be able to help you visit their <a title="HASI" href="http://www.cmhc-schl.gc.ca/en/co/prfinas/prfinas_016.cfm" target="_blank">Pre-Application Page</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/06/home-adaptations-for-seniors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Raises Rates</title>
		<link>http://ontariomortgageloan.com/blog/2010/06/bank-of-canada-raises-rates/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/06/bank-of-canada-raises-rates/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=280</guid>
		<description><![CDATA[As expected the Bank of Canada raised its key lending rate by 1/4  of a percent today. The move represents the first increase since July of 2007, since than rates have been  steadily falling. Earlier in the year the Bank of Canada had indicated that the era of record low Canadian interest rates was over and that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/rates.jpg"><img class="alignleft size-thumbnail wp-image-283" title="rates" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/06/rates-150x150.jpg" alt="Interest Rates" width="75" height="75" /></a>As expected the Bank of Canada raised its key lending rate by 1/4  of a percent today. The move represents the first increase since July of 2007, since than rates have been  steadily falling. Earlier in the year the Bank of Canada had indicated that the era of record low Canadian interest rates was over and that Canadians should prepare for higher interest rates in the future.<br />
<span id="more-280"></span><br />
</br><br />
Canada&#8217;s economy has continued to outperform the United States, and the Bank of Canada has become concerned about inflation. Most analyst see this as the first of many interest rate increases by the bank of Canada. It is expected that banks and lenders will soon follow by increasing their rates.  <span style="color: #3366ff;"><em>A 1/4 point rise in interest rates will increase monthly mortgage payments for those with variable mortgages.  A $200,000 mortgage would increase by approximately $25 a month.</em>  </span><br />
</br><br />
<span style="color: #000000;">The Bank of Canada also noted that though the economy was recovering the outlook remains uncertain, and events in Europe and globally could derail recovery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/06/bank-of-canada-raises-rates/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Economy Continues To Grow</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/canadas-economy-continues-to-grow/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/canadas-economy-continues-to-grow/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=277</guid>
		<description><![CDATA[The Canadian economy grew 6.1% in the first quarter of 2010, compared to 4.9% in the fourth quarter of 2009 according to Statistics Canada. The increase will no doubt put more pressure on the Bank of Canada to raise rates when they meet tomorrow. Most analyst are expecting a 25 basis point hike and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/graph.jpg"><img class="alignleft size-full wp-image-278" title="graph" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/graph.jpg" alt="" width="125" height="100" /></a>The Canadian economy grew 6.1% in the first quarter of 2010, compared to 4.9% in the fourth quarter of 2009 according to Statistics Canada. The increase will no doubt put more pressure on the Bank of Canada to raise rates when they meet tomorrow.<span style="color: #3366ff;"> <strong>Most analyst are expecting a 25 basis point hike and a series of small hikes that would see Canadian interest rates rise about 2% by the end of 2011.</strong></span></p>
<p><span style="color: #3366ff;"><strong><span id="more-277"></span><br />
</strong></span></p>
<p>Mortgage growth also surged approximately 28% to 76.4 billion annualized up from 59.8 billion in the last quarter of 2009. The figure may reflect increasing home prices and the fact that more Canadians may be taking advantage of the current low interest environment and utilizing equity in their homes. Mortgage activity was also helped by the fact that many Canadians rushed to make moves prior to the April 19, 2010 mortgage rule changes.</p>
<p>The Canadian dollar was up on the news in light trading as the markets in the U.S are closed for the holiday long weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/canadas-economy-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Are You Part of The 5 Year Funnel?</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/are-you-part-of-the-5-year-funnel/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/are-you-part-of-the-5-year-funnel/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=235</guid>
		<description><![CDATA[Last week Garry Marr, of the Financial Post wrote one of the more interesting articles on what effect there might be on those who have been funneled into a 5 year fixed rate mortgage due to the changes that came into effect on April 19, 2010. I can&#8217;t help but think this might end badly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/percent.jpg"><img class="alignleft size-thumbnail wp-image-236" title="percent" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/percent-150x150.jpg" alt="" width="150" height="150" /></a>Last week Garry Marr, of the Financial Post wrote one of the more interesting articles on what effect there might be on those who have been funneled into a<span style="color: #3366ff;"> <strong>5 year fixed rate mortgage</strong></span> due to the changes that came into effect on April 19, 2010. I can&#8217;t help but think this might end badly as it seems when ever people are herded into a particular term or product the clients end up being the losers. More troubling is the fact that most research indicates that shorter and more flexible terms are often better for the client. Below is a link to the Financial Post article which is a must read for anyone considering a 5 year fixed term.</p>
<p><a title="Financial Post Article" href="http://www.financialpost.com/story.html?id=3060516" target="_blank">Finacial Post Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/are-you-part-of-the-5-year-funnel/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>RBC Drops 5 Year Fixed Rate</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/rbc-drops-5-year-fixed-rate/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/rbc-drops-5-year-fixed-rate/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=214</guid>
		<description><![CDATA[After hitting 6.25% the 5 year fixed rate has been easing and effective Friday May 21’st, the RBC will lower its posted 5 year fixed rate to 5.99%. Expect other banks and lenders to follow with a rate drop. Canadian bonds and equities have both been falling as the economic outlook has become a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/rbc.jpg"><img class="alignleft size-full wp-image-215" title="rbc" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/rbc.jpg" alt="" width="77" height="91" /></a>After hitting 6.25% the 5 year fixed rate has been easing and effective Friday May 21’st, the <a title="RBC" href="http://www.rbc.com">RBC</a> will lower its posted 5 year fixed rate to 5.99%. Expect other banks and lenders to follow with a rate drop. Canadian bonds and equities have both been falling as the economic outlook has become a little more cloudy both globally and domestically.</p>
<p><span id="more-214"></span><br />
</br><br />
</br><br />
<h2><span style="color: #3366ff;">Ontario Mortgage Rates</span></h2>
<p></br></br></br></br></br></br><br />
&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;3yr Variable    5yr Fixed</p>
<table cellspacing="0" cellpadding="0" width="480">
<tbody>
<tr>
<td height="25" align="center" bgcolor="#ffffff"><strong><span style="font-family: Verdana; font-size: x-small;">CENTUM Primo**</span></strong></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-family: Verdana; font-size: x-small;">3.75</span></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-family: Verdana; font-size: x-small;">4.34</span></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"></td>
</tr>
<tr>
<td height="25" align="center" bgcolor="#eeefef"><strong><span style="font-family: Verdana; font-size: x-small;">Concentra</span></strong></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"><span style="font-family: Verdana; font-size: x-small;">3.95</span></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"><span style="font-family: Verdana; font-size: x-small;">4.59</span></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"></td>
</tr>
<tr>
<td height="25" align="center" bgcolor="#ffffff"><strong><span style="font-family: Verdana; font-size: x-small;">First National</span></strong></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-family: Verdana; font-size: x-small;">3.99</span></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-family: Verdana; font-size: x-small;">4.59</span></td>
</tr>
</tbody>
</table>
<p></br><br />
<em>rates subject to change and restrictions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/rbc-drops-5-year-fixed-rate/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>CMHC Expects Housing to Stabilize in 2010 and 2011</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/cmhc-expects-housing-to-stabilize-in-2010-and-2011/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/cmhc-expects-housing-to-stabilize-in-2010-and-2011/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=202</guid>
		<description><![CDATA[After a recent TD report expecting Canadian real estate to cool in 2010-2011, the CMHC has issued a press release and its forecast for the housing market in 2010 and 2011 is very similar to the TD&#8217;s outlook. With housing starts expected to be up over the next two years and the changes to rules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/images1.jpg"><img class="alignleft size-full wp-image-203" title="Canada Mortgage and Housing Corporation" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/images1.jpg" alt="" width="135" height="100" /></a>After a recent <a title="Canadian Real Estate 2010-2011" href="http://ontariomortgageloan.com/blog/2010/05/toronto-dominion-bank-expects-housing-to-cool/" target="_blank">TD report expecting Canadian real estate to cool in 2010-2011</a>, the CMHC has issued a press release and its forecast for the housing market in 2010 and 2011 is very similar to the TD&#8217;s outlook. With housing starts expected to be up over the next two years and the changes to rules for government backed mortgage insurance that took effect on April 19, 2010, the <a href="http://www.cmhc-schl.gc.ca/">CMHC</a> forecast that growth in real estate should be more stable and inline with the historic long term growth rates after the market had strong gains in 2009, rebounding the lows early in the year.</p>
<p><span id="more-202"></span><br />
</br></p>
<blockquote><p>“Canadian housing markets have recovered from the low levels posted in  early 2009,” said Bob Dugan, Chief Economist for CMHC. “Moving forward,  housing starts will moderate as activity becomes more in-line with long  term demographic fundamentals. New measures for government-backed  mortgage insurance introduced by the Government of Canada that took  effect on April 19, 2010 will continue to support the long-term  stability of Canada&#8217;s housing market.”</p></blockquote>
<p></br><br />
</br></p>
<h2><span style="color: #3366ff;">Canadian Housing Starts <em>Forecast</em></span></h2>
<p></br><br />
(2009 149,081 units)<br />
</br><br />
2010 166,900 to 199,600 units<br />
</br><br />
2011 148,600 to 208,800 units<br />
</br><br />
</br></p>
<p><em>The CMHC also projects that an increase in real estate listing will help balance the supply demand equation, after being driven by pent up demand caused by the debt crisis and early 2009 lows.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/cmhc-expects-housing-to-stabilize-in-2010-and-2011/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>Merix Financial-Business For Self Simplified</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/merix-financial-business-for-self-simplified/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/merix-financial-business-for-self-simplified/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=194</guid>
		<description><![CDATA[Often getting a mortgage can be a challenge for any self employed individual, especially for those who are newly self employed. Merix Financial, Business for Self Simplified is designed to help those who have been self employed 3 years or less and show little income.  To qualify the applicant must have at least 2 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/images.jpg"><img class="alignleft size-full wp-image-195" title="Merix" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/images.jpg" alt="" width="100" height="100" /></a>Often getting a mortgage can be a challenge for any self employed individual, especially for those who are newly self employed. Merix Financial, <span style="color: #3366ff;">Business for Self Simplified</span> is designed to help those who have been self employed 3 years or less and show little income.  To qualify the applicant must have at least 2 years previous experience in the same industry; for example someone owning a restaurant 2 years may have previously worked 5 years managing a restaurant before deciding to open their own.</p>
<p><span id="more-194"></span></p>
<p>A beacon score of 600+ is required with no previous bankruptcies. Merix offers a wide variety of products and terms to chose from including their 50/50 combination mortgage, a  premium of +2o basis points is added to the rates.<br />
</br><br />
</br></p>
<h3><span style="color: #3366ff;">Merix Business For Self Simplified Highlights</span></h3>
<p></br><br />
</br></p>
<ul>
<li>Must be able to show prior experience in the industry with credit report or T4, there may be a gap between previous experience and self employment.</li>
<p></br></p>
<li>Minimum square footage House&gt;800 square feet, Condo&gt;500 square feet.</li>
<p></br></p>
<li>Homes ineligible include: time shares, log homes, floating homes and heritage homes.</li>
<p></br></p>
<li>Business license or GST license required to prove self employment.</li>
<p></br></p>
<li>Proof that there are no income tax or GST arrears</li>
<p></br></p>
<li>Must have a Canadian Credit History</li>
<p></br>
</ul>
<p></br><br />
</br><br />
<span style="color: #3366ff;"><strong>Credit Requirements</strong></span></p>
<ul></br></p>
<li>Up to 75% for 600+</li>
<p></br></p>
<li>75.01%-85% for 620+</li>
<p></br></p>
<li>85.01%-90% for 650+</li>
<p></br>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/merix-financial-business-for-self-simplified/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>More Canadians are Interested in Combination Mortgages</title>
		<link>http://ontariomortgageloan.com/blog/2010/05/more-canadians-are-interested-in-combination-mortgages/</link>
		<comments>http://ontariomortgageloan.com/blog/2010/05/more-canadians-are-interested-in-combination-mortgages/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontariomortgageloan.com/blog/?p=189</guid>
		<description><![CDATA[With interest rates rising and the high margin between fixed and variable rate mortgages in Canada, it seems that more Canadians are interested in hybrid or combination mortgages. According to RBC&#8217;s 17th Annual Homeowners Survey 40% of Canadians who are likely to buy a home within the next 2 years plan on taking out a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/1034792_canadian_flag.jpg"><img class="alignleft size-full wp-image-190" title="1034792_canadian_flag" src="http://ontariomortgageloan.com/blog/wp-content/uploads/2010/05/1034792_canadian_flag.jpg" alt="" width="220" height="220" /></a>With interest rates rising and the high margin between fixed and variable rate mortgages in Canada, it seems that more Canadians are interested in hybrid or combination mortgages. According to <span style="color: #3366ff;">RBC&#8217;s 17th Annual Homeowners Survey 40%</span> of Canadians who are likely to buy a home within the next 2 years plan on taking out a combination mortgage. Only 32% of those surveyed in 2009 planned on taking a combination mortgage.</p>
<p>Banks have been quick to capitalize on the demand for combination mortgages as the product has become more widely available and actively promoted. Many clients enjoy the diversification that hybrid mortgages give them, having 50% of their mortgage fixed and 50% variable allows some exposure to lower variable rates while giving them added security that fixed rates offer.</p>
<p><span id="more-189"></span><br />
</br><br />
</br></p>
<h4>RBC&#8217;s  17th Annual Homeowners Survey Highlights</h4>
<p></br><br />
44% of Canadians looking to purchase want a fixed rate mortgage. (Down from 47% in 2009.)</p>
<p>16% of Canadians are likely to go with a a variable rate mortgage. (Down form 20% in 2009.)<br />
</br><br />
</br><br />
<strong>Terms Most Likely to Be Chosen</strong><br />
</br><br />
Five-year term: 43 per cent</p>
<p>More than five-year term: 29 per cent</p>
<p>Three-year term: eight per cent<br />
</br><br />
</br><br />
<em>The average amount outstanding on Canadian mortgages was $124,131 compared to $109,504 in 2005.</em><br />
</br><br />
</br><br />
</br><br />
</br></p>
<h2><span style="color: #3366ff;">Ontario Mortgage Rates</span></h2>
<table style="text-align: right;" cellspacing="0" cellpadding="0" width="480">
<tbody>
<tr>
<td height="25" align="left" bgcolor="#ffffff"><strong><span style="font-size: x-small; font-family: Verdana;"> </span></strong><strong><span style="font-size: x-small; font-family: Verdana;">CENTUM Primo</span></strong></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-size: x-small; font-family: Verdana;">3.75</span></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-size: x-small; font-family: Verdana;">4.34</span></td>
</tr>
</tbody>
</table>
<table style="text-align: right;" cellspacing="0" cellpadding="0" width="480">
<tbody>
<tr>
<td height="25" align="left" bgcolor="#eeefef"><strong><span style="font-size: x-small; font-family: Verdana;"> </span></strong><strong><span style="font-size: x-small; font-family: Verdana;">First National</span></strong></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"><span style="font-size: x-small; font-family: Verdana;">3.99</span></td>
<td width="100" height="25" align="center" bgcolor="#eeefef"><span style="font-size: x-small; font-family: Verdana;">4.59</span></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0" width="480">
<tbody>
<tr>
<td height="25" align="left" bgcolor="#ffffff"><strong> </strong></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-size: x-small; font-family: Verdana;">3yr Fixed</span></td>
<td width="100" height="25" align="center" bgcolor="#ffffff"><span style="font-size: x-small; font-family: Verdana;">5yr Fixed</span></td>
</tr>
</tbody>
</table>
<p style="text-align: right;">*rates subject to change</p>
]]></content:encoded>
			<wfw:commentRss>http://ontariomortgageloan.com/blog/2010/05/more-canadians-are-interested-in-combination-mortgages/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
	</channel>
</rss>

